The 2023 Wimbledon Championships will be held from July 3 to July 16 at the All England Lawn Tennis and Croquet Club in London, England. The tournament is the third Grand Slam of the year and will feature the best tennis players from around the world.
Here is the schedule for Wimbledon 2023:
Day | Schedule |
Mon 3 July | Gentlemen’s and Ladies’ Singles First Round |
Tue 4 July | Gentlemen’s and Ladies’ Singles First Round |
Wed 5 July | Gentlemen’s and Ladies’ Singles Second Round Gentlemen’s & Ladies’ Doubles First Round |
Thu 6 July | Gentlemen’s and Ladies’ Singles Second Round Gentlemen’s & Ladies’ Doubles First Round |
Fri 7 July | Gentlemen’s and Ladies’ Singles Third Round Gentlemen’s & Ladies’ Doubles Second Round Mixed Doubles First Round |
Sat 8 July | Gentlemen’s and Ladies’ Singles Third Round Gentlemen’s & Ladies’ Doubles Second Round Mixed Doubles First Round Boys’ and Girls’ Singles First Round |
Sun 9 July | Gentlemen’s and Ladies’ Singles Fourth Round Gentlemen’s & Ladies’ Doubles Third Round Mixed Doubles Second Round Boys’ and Girls’ Singles First Round |
Mon 10 July | Gentlemen’s and Ladies’ Singles Fourth Round Gentlemen’s & Ladies’ Doubles Third Round Mixed Doubles Quarter-finals Girls’ Singles Second Round Boys’ Doubles First Round |
Tue 11 July | Gentlemen’s and Ladies’ Singles Quarter-finals Gentlemen’s & Ladies’ Doubles Quarter-finals Mixed Doubles Semi-finals Boys’ Singles Second Round Girls’ Doubles First Round Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Wed 12 July | Gentlemen’s and Ladies’ Singles Quarter-finals Gentlemen’s & Ladies’ Doubles Quarter-finals Gentlemen’s, Ladies’ & Quad Wheelchair Singles Quarter-finals Boys’ & Girls’ Singles Third Round Boys’ & Girls’ Doubles Second Round Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Thu 13 July | Ladies’ Singles Semi-finals Gentlemen’s Doubles Semi-finals Mixed Doubles Final Gentlemen’s, Ladies’ & Quad Wheelchair Doubles Semi-finals Boys’ & Girls’ Singles Quarter-finals Boys’ & Girls’ Doubles Quarter-finals Boys’ and Girls’ 14&U Singles Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Fri 14 July | Gentlemen’s Singles Semi-finals Ladies’ Doubles Semi-finals Gentlemen’s, Ladies’ & Quad Wheelchair Singles Semi-finals Boys’ & Girls’ Singles Semi-finals Boys’ & Girls’ Doubles Semi-finals Boys’ and Girls’ 14&U Singles Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Sat 15 July | Ladies’ Singles Final Gentlemen’s Doubles Final Ladies’ Wheelchair Singles Final Gentlemen’s Wheelchair Doubles Final Quad Wheelchair Doubles Final Girls’ Singles Final Girls’ Doubles Final Boys’ Doubles Final Boys’ and Girls’ 14&U Singles Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Sun 16 July | Gentlemen’s Singles Final Ladies’ Doubles Final Gentlemen’s & Quad Wheelchair Singles Final Ladies’ Wheelchair Doubles Final Boys’ Singles Final Boys’ & Girls’ 14&U Singles Finals Invitation Doubles (Ladies’ Doubles, Gentlemen’s Doubles, Mixed Doubles) |
Here are some of the top players to watch at Wimbledon 2023:
Novak Djokovic: The world No. 1 is the defending champion and will be looking to win his seventh Wimbledon title.
Rafael Nadal: The 22-time Grand Slam champion is back in action after a foot injury and will be a contender for the title.
Carlos Alcaraz: The 19-year-old Spaniard is one of the most exciting players on tour and will be looking to make a deep run at Wimbledon.
Aryna Sabalenka: The world No. 4 is the top seed in the women’s draw and will be looking to win her first Grand Slam title.
Iga Swiatek: The world No. 1 is on a 35-match winning streak and will be the favorite to win the women’s title.
Past winners of Wimbledon in the men’s and women’s singles events:
Men’s Singles
Year | Winner |
2022 | Novak Djokovic |
2021 | Novak Djokovic |
2020 | No tournament due to COVID-19 pandemic |
2019 | Novak Djokovic |
2018 | Roger Federer |
2017 | Roger Federer |
2016 | Andy Murray |
2015 | Novak Djokovic |
2014 | Marin Cilic |
2013 | Andy Murray |
2012 | Roger Federer |
2011 | Novak Djokovic |
2010 | Rafael Nadal |
Women’s Singles
Year | Winner |
2022 | Elena Rybakina |
2021 | Ashleigh Barty |
2020 | No tournament due to COVID-19 pandemic |
2019 | Simona Halep |
2018 | Angelique Kerber |
2017 | Serena Williams |
2016 | Serena Williams |
2015 | Serena Williams |
2014 | Petra Kvitova |
2013 | Marion Bartoli |
2012 | Serena Williams |
2011 | Petra Kvitova |
2010 | Serena Williams |
As you can see, Novak Djokovic and Serena Williams have been very successful at Wimbledon in recent years. Djokovic has won the men’s singles title six times since 2011, while Williams has won the women’s singles title seven times since 2010.
Image Credit
Peter Menzel, CC BY-SA 2.0, via Wikimedia Commons